Current Issue     Archive     Editorial Board     Online Office    



Jointly Published by

 Institute of Botany, CAS


Botanical Society of China

Current Issue:

May 2008, Vol.50 Issue 5, Page 513-638.

Cover Caption: Flexible Reproduction of Coastal Seaweed Green tide, caused by mass propagation of smelly seaweeds such as Enteromorpha prolifera, is really an environmental problem at the beach. In this issue, Lin et al. investigated the reproduction strategy of E. prolifera, and discovered that this seaweed can propagate itself sexually, asexually and vegetatively. The flexible reproduction may have contributed to the invasion of the seaweed at the beach. See pages 622¨C629 for details.

Recent Issues:

April, 2008

March, 2008

February, 2008

January, 2008

December, 2007

November, 2007

2008 No.1 No.2 No.3 No.4 No.5                
2007 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
2006 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
2005 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
2004 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
2003 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 Suppl. No.11 No.12
2002 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
2001 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
2000 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1999 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1998 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1997 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1996 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1995 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1994 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12 Suppl.
1993 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12 Suppl.
1992 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1991 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1990 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1989 No.1 No.2 No.3 No.4 No.5 No.6 No.7 No.8 No.9 No.10 No.11 No.12  
1988 No.1 No.2 No.3 No.4 No.5 No.6              
1987 No.1 No.2 No.3 No.4 No.5 No.6              
1986 No.1 No.2 No.3 No.4 No.5 No.6              
1985 No.1 No.2 No.3 No.4 No.5 No.6              
1984 No.1 No.2 No.3 No.4 No.5 No.6              
1983 No.1 No.2 No.3 No.4 No.5 No.6              
1982 No.1 No.2 No.3 No.4 No.5 No.6              
1981 No.1 No.2 No.3 No.4 No.5 No.6              
1980 No.1 No.2 No.3 No.4                  
1979 No.1 No.2 No.3 No.4                  
1978 No.1 No.2 No.3 No.4                  
1977 No.1 No.2 No.3 No.4                  
1976 No.1 No.2 No.3 No.4                  
1975 No.1 No.2 No.3 No.4                  
1974 No.1 No.2 No.3 No.4                  
1973 No.1 No.2                      
1966 No.1 No.2                      
1965 No.1 No.2 No.3 No.4                  
1964 No.1 No.2 No.3 No.4                  
1963 No.1 No.2 No.3 No.4                  
1962 No.1 No.2 No.3 No.4                  
1961 No.3                        
1960 No.1 No.2                      
1959 No.1 No.2 No.3 No.4                  
1958 No.1 No.2 No.3 No.4                  
1957 No.1 No.2 No.3 No.4                  
1956 No.1 No.2 No.3 No.4                  
1955 No.1 No.2 No.3 No.4                  
1954 No.1 No.2 No.3 No.4                  
1953 No.1 No.2 No.3 No.4                  
1952 No.1 No.2                      
  
Editorial Office, Journal of Integrative Plant Biology, Institute of Botany, CAS
No.20 Nanxincun, Xiangshan, Beijing 100093, China
Tel: +86 10 6283 6133     Fax: +86 10 8259 2636
E-mail:
jipb@ibcas.ac.cn